U18 Teams and Schedules
Your Players Account is your landing spot for Invoices, Team Communication, Schedules, Rosters and Coaches Contact info. Log into your account and scroll to Players Activities – click on team details and you can see your players calendar, roster, coach info as well as contact/message team members.
Housing information can be found HERE:
2022 Team Roster:
Head Coach: John Brannon, Assistant Coach: Abbi Hayes
Jersey # | Last Name | First Name | School | Class | Position | College |
12 | Brown | Drew | Gaston Day School | 2022 | Outside | Lehigh |
11 | Cruise | Katie | Providence High School | 2022 | Setter | Appalachian State |
26 | Gilmore | Chelsea | Covenant Day School | 2023 | Outside | |
5 | Ledford | Carson | West Wilkes High School | 2022 | Middle | Eastern Kentucky |
33 | Robinson | Kennedy | Fort Mill High School | 2022 | Outside | Radford University |
9 | Roper | Kenady | Patton High School | 2022 | DS | Tennessee |
2 | Schreck | Meghan | Cannon School | 2022 | Outside | Tampa |
55 | Shelton | Alexis | Ardrey Kell High School | 2022 | Outside | Oklahoma |
23 | Trimp | Lyvia | Weddington High School | 2022 | Outside |
2022 Team Schedule:
This Schedule is TENTATIVE and could change but please mark your calendars with the dates listed below.
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock HIll, SC | ||
1/15/2022 | 1/17/2022 | Open | Music City Championships | Nashville, TN | Stay to Play |
2/4/2022 | 2/6/2022 | Open | Ohio Valley 18's Qualifier | Columbus, Ohio | Optional Booking Link! |
2/19/2022 | 2/21/2022 | Triple Crown NIT | Kansas City, MO | Stay to Play | |
2/25/2022 | 2/27/2022 | Open | Southeast Qualifier/Invitational | Atlanta, GA | Stay to Play |
3/11/2022 | 3/13/2022 | Open | Northeast Qualifier | Philadelphia, PA | Stay to Play |
3/25/2022 | 3/27/2022 | Open | Mid-East Qualifier | Indianapolis, IN | Stay to Play |
4/8/2022 | 4/10/2022 | JVA World Challenge | Louisville, KY | Tournament Block | |
4/22/2022 | 4/24/2022 | 18 National | USAV Nationals | Phoenix, AZ | Stay to Play |
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC |
2022 Team Roster:
Head Coach: Brenn Ferguson, Assistant Coach: Jon Lowenhagen
Jersey # | Last Name | First Name | School | Class | Position | College |
16 | Bianchin | Isabella | Carmel Christian | 2022 | Middle | Tusculum |
17 | Dellinger | Rylee | North Iredell High School | 2022 | DS | |
11 | DeWalt | Meghan | Indian Land High School | 2022 | Setter | Erskine |
37 | Fleming | Lindey | Homeschool | 2022 | Rightside | |
5 | Harthan | Kayla | Cuthbertson High School | 2022 | Middle | Rollins |
14 | Keough | Kailey | Ardrey Kell High School | 2022 | DS | |
27 | Kurtas | Liv | SouthLake Christian Academy | 2023 | Setter | |
36 | Largent | Caiden | Ronald Reagan High school | 2023 | Outside | |
21 | McClure | Grace | South Iredell HS | 2023 | Setter | |
10 | Natwick | Caroline | Charlotte Christian School | 2022 | Outside | Washington and Lee |
18 | Nelson | Britta | Pine Lake Prep | 2022 | Middle | |
34 | Stephens | Ashlynn | Highland School of Technology | 2022 | Outside | |
19 | Upton | rylee | saint stephens | 2022 | Middle | Emory and Henry |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/22/2022 | 1/23/2022 | K2 Elite Invite | Sevierville, TN | Tournament Block | |
2/19/2022 | 2/20/2022 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
2/25/2022 | 2/27/2022 | American | Southeast Qualifier/Invitational | Atlanta, GA | Stay to Play |
3/11/2022 | 3/13/2022 | Liberty | Northeast Qualifier | Philadelphia, PA | Stay to Play |
3/19/2022 | 3/20/2022 | 17/18 Open | Liberty Classic | Spartanburg, SC | |
4/1/2022 | 4/3/2022 | 18 Club | Sunshine Volleyball Classic | Orlando, FL | Stay to Play |
4/22/2022 | 4/24/2022 | 18 Freedom | USAV Nationals | Phoenix, AZ | Stay to Play |
2022 Team Roster:
Head Coach: Carrie Powell, Assistant Coach: Lisa Revels
Jersey # | Last Name | First Name | School | Class | Position | College |
10 | Ball | Ragan | Piedmont High School | 2022 | DS | |
4 | Brown | Ava | Wesleyan | 2022 | Rightside | Newberry College |
13 | Fenbert | Cecilia | Nation Ford High School | 2023 | Setter | |
30 | Ferguson | Landyn | Southmeck High School | 2022 | Rightside | |
55 | Green | Rachel | East Gaston High School | 2022 | Outside | Averett |
1 | Herrick | Kendall | Hickory Grove Christian School | 2022 | Setter | DePauw University |
7 | Ortiz | Genesis | Porter Ridge High School | 2022 | DS | |
52 | Ratliff | Chloe | South Point High School | 2022 | Middle | Limestone University |
15 | Roberson | Alexis | Andrew Jackson High | 2022 | Middle | |
14 | Robson | Hannah | Arborbrook Christian Academy | 2022 | Middle | Montreat |
23 | Rutledge | Sydney | Porter Ridge High School | 2022 | Outside | Catawba |
22 | Ryan | Rebecca | Butler High School | 2022 | Middle | Lees McCray |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/22/2022 | 1/23/2022 | K2 Elite Invite | Sevierville, TN | Tournament Block | |
2/19/2022 | 2/20/2022 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
2/25/2022 | 2/27/2022 | American | Southeast Qualifier/Invitational | Atlanta, GA | Stay to Play |
3/11/2022 | 3/13/2022 | American | Northeast Qualifier | Philadelphia, PA | Stay to Play |
3/19/2022 | 3/20/2022 | 17/18 Open | Liberty Classic | Spartanburg, SC | |
4/1/2022 | 4/3/2022 | 18 Club | Sunshine Volleyball Classic | Orlando, FL | Stay to Play |
4/22/2022 | 4/24/2022 | USAV Nationals | Phoenix, AZ | Stay to Play | |
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC |
2022 Team Roster:
Head Coach: Carrie Powell
Jersey # | Last Name | First Name | School | Class | Position | College |
22 | Dirr | Megan | Weddington High School | 2022 | Outside | |
12 | Edwards | Gabriela | Bandys | 2022 | DS | |
15 | Annakate | Foley | Charlotte Catholic High School | 2024 | Setter | |
56 | Griffin | Cizzie | Arborbrook Christian Academy | 2022 | Setter | Montreat |
21 | Kocell | Riley | Cuthbertson High School | 2022 | DS | |
16 | Mullis | Gaby | Northwest Cabarrus HS | 2022 | Rightside | |
9 | Roper | Emerson | William Amos Hough | 2023 | Middle | Bridgewater College |
17 | Scallan | Zoe | Pine Lake Prep | 2022 | Rightside | |
47 | Shore | Reece | Lake Norman Charter High School | 2022 | Outside | |
19 | Short | Bella | Charlotte Catholic | 2022 | Middle | Eastern Mennonite University |
31 | Skibbie | Emma | Cuthbertson High School | 2022 | Outside | West Georgia |
2022 Team Schedule:
Please be reminded that all Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/15/2022 | 1/16/2022 | Southern Showdown | Suwanee, GA | ||
1/29/2022 | 1/30/2022 | K2 Wilderness at the Smokies | Sevierville, TN | Tournament Block | |
2/12/2021 | 2/13/2021 | Beach Ball Bash | Myrtle Beach | ||
2/19/2022 | 2/20/2022 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | Club | SAVL Spring Madness | Spartanburg, SC | |
3/19/2022 | 3/20/2022 | Club | Liberty Classic | Spartanburg, SC | |
4/8/2022 | 4/10/2022 | 18 Club | JVA World Challenge | Louisville, KY | Tournament Block |
2022 Team Roster:
Head Coach: Stacey Webster
Jersey # | Last Name | First Name | School | Class | Position |
35 | Canipe | Molly | Myers Park High School | 2022 | Outside |
5 | Holden | Emily | Myers Park High School | 2022 | DS |
18 | Lawson | Jacqueline | Cuthbertson High School | 2022 | Outside |
15 | Revels | Emily | South Point High School | 2022 | Setter |
44 | Ryan | Maggie | Myers Park High School | 2023 | Outside |
25 | Snyder | Katherine | Ardrey Kell | 2023 | Outside |
32 | Thompson | Sienna | South Iredell High School | 2023 | |
20 | Tiddy | Catherine | Myers Park High School | 2023 | Rightside |
9 | Weisker | Marin | Charlotte Catholic High School | 2022 | DS |
24 | Yanz | Savannah | Weddington | 2022 | Setter |
2022 Team Schedule:
Please be reminded that all Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | Club | Charleston Jam | Charleston, SC | Tournament Block |
1/29/2022 | 1/30/2022 | K2 Wilderness at the Smokies | Sevierville, TN | Tournament Block | |
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | Club | SAVL Spring Madness | Spartanburg, SC | |
3/12/2022 | 3/13/2022 | Club | Greensboro AAU Super Regional | Greensboro, NC | Tournament Block |
3/26/2022 | 3/27/2022 | Peak Challenge | Knoxville, TN | Tournament Block |
2022 Team Roster:
Head Coach: Marissa Castello-Toscano
Jersey # | Last Name | First Name | School | Class | Position |
2 | Abernathy | RaeLyn | Clover High School | 2023 | Outside |
25 | Behrmann | Hannah | Fort Mill High School | 2022 | Setter |
39 | Blackwood | Shelby | Highland School of Technology | 2022 | DS |
30 | Easter | Taylor | Covenant Day School | 2023 | Rightside |
43 | Fleming | Tally | Hough High School | 2023 | Middle |
11 | Little | Jamaria | Central Cabarrus | 2022 | Middle |
6 | Mattison | Tori | Union Academy Charter School | 2023 | Rightside |
3 | Powers | Giovanna | NW Cabarrus Highschool | 2022 | DS |
28 | Prusia | Emily | South Point High School | 2022 | Middle |
57 | Thomas-Bush | Violet | Providence High School | 2023 | Setter |
29 | Wooton | Riley | Charlotte Catholic | 2023 | Outside |
2022 Team Schedule:
Please be reminded that all Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | Club | Charleston Jam | Charleston, SC | Tournament Block |
1/29/2022 | 1/30/2022 | K2 Wilderness at the Smokies | Sevierville, TN | Tournament Block | |
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | Club | SAVL Spring Madness | Spartanburg, SC | |
3/12/2022 | 3/13/2022 | Club | Greensboro AAU Super Regional | Greensboro, NC | Tournament Block |
3/26/2022 | 3/27/2022 | Peak Challenge | Knoxville, TN | Tournament Block |