U18
Your Players Account is your landing spot for Invoices, Team Communication, Schedules, Rosters and Coaches Contact info. Log into your account and scroll to Players Activities – click on team details and you can see your players calendar, roster, coach info as well as contact/message team members.
T-Shirt Practice Schedule
Sunday: Pink
Monday: Blue
Tuesday: Blue (or Pink if practiced on Monday)
Wednesday: Pink
Thursday: Gray
Friday: Pink or Gray – Team Choice
2021 Team Roster:
Uniform # | First Name | Last Name | Class | Position | School | College |
1 | Lauren | Ambrose | 2021 | Pin Hitter | Fort Mill High School | App State |
23 | Madison | Cail | 2021 | Middle | Providence High School | Emory |
11 | Katie | Cruise | 2022 | Setter | Providence High School | App State |
15 | Ella | Gragg | 2021 | Pin Hitter | Patton High School | |
2 | Marissa | Meyerhoefer | 2021 | Libero | South Iredell High School | UNC Chapel Hill |
20 | Laughlin | Murray | 2021 | Setter | Ashley Hall | Mississippi State |
50 | Taylor | Parker | 2021 | Pin Hitter | Sun Valley High School | Coker College |
36 | Lauren | Pledger | 2021 | Middle | Mountain Island Charter School | App State |
5 | Olivia | Rau | 2021 | Libero | Arborbrook Christian Academy | |
10 | Mac | Russ | 2021 | Middle | Marvin Ridge High School | US Air Force Academy |
55 | Alexis | Shelton | 2022 | Pin Hitter | Ardrey Kell High School | University of Oklahoma |
3 | Baylee | Vought | 2021 | Setter | Indian Land High School | Akron |
Coaches: | ||||||
John | Brannon | Head | ||||
Lauren | Tekavec | Assistant | ||||
Nolan | Albrecht | Assistant |
2021 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/9/2021 | 1/10/2021 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/23/2021 | 1/24/2021 | K2 Elite Invite | Seiverville, TN | ||
1/29/2021 | 1/31/2021 | Open | Ohio Valley 18's Qualifier | Columbus, OH | Stay To Play |
2/19/2021 | 2/21/2021 | USA | Beast of the SE - NEW | Atlanta, GA | Stay to Play |
2/26/2021 | 2/28/2021 | Open | MOLTEN Pre Qualifier - NEW | Tampa, FL | |
3/19/2021 | 3/21/2021 | Open | Mideast Qualifier | Indianapolis, IN | Stay To Play |
3/27/2021 | 3/28/2021 | Greensboro AAU Super Regionals | Greensboro, NC | ||
4/23/2021 | 4/25/2021 | Open | USAV Nationals | Stay To Play | |
5/1/2021 | 5/2/2021 | CUVC Charlotte JVA Challenge | Charlotte, NC | ||
6/11/2021 | 6/13/2021 | JVA World Challenge - NEW | Lousiville, KY |
2021 Team Roster:
Uniform # | First Name | Last Name | Class | Position | School | College |
18 | Hailey | Gilreath | 2021 | Pin Hitter | Langtree Charter Academy | |
31 | Ashlan | Glasgow | 2021 | Libero | Legion Collegiate Academy | |
45 | Hannah | Shiffert | 2021 | Middle | Cannon School | Washington and Lee |
8 | Taylor | Smith | 2021 | Middle | Victory Christian Center School | |
7 | Kayla | Spangler | 2021 | S | Charlotte Country Day School | |
10 | Destiny | Stewart | 2021 | Libero | Providence High School | |
9 | Sarah | Van Hoose | 2021 | Pin | Indian Land High School | |
15 | Anya | Wells | 2021 | Middle | Indian Land High School | |
4 | Anissia | Wong | 2021 | M | Mesa Ridge High School | University of Albany |
Coaches: | ||||||
Jon | Lowenhagen | Head | ||||
Shelby | Green | Assistant |
2021 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/9/2021 | 1/10/2021 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/23/2021 | 1/24/2021 | K2 Elite Invite | Seiverville, TN | ||
2/19/2021 | 2/21/2021 | USA | Beast of the SE | Atlanta, GA | Stay to Play |
2/27/2021 | 2/28/2021 | Champions Challenge | Spartanburg, SC | ||
3/6/2021 | 3/7/2021 | SAVL Spring Madness | Spartanburg, SC | ||
3/27/2021 | 3/28/2021 | Greensboro AAU Super Regionals | Greensboro, NC | ||
4/2/2021 | 4/4/2021 | USA | Big South Qualifier | Atlanta, GA | Stay to Play |
5/1/2021 | 5/2/2021 | CUVC Charlotte JVA Challenge | Charlotte, NC | ||
5/22/2021 | 5/24/2021 | South Carolina AAU Grand Prix | Spartanburg, SC | ||
6/18/2021 | 6/21/2021 | Premier | AAU National Championships | Orlando, FL |
2021 Team Roster:
Uniform # | First Name | Last Name | Class | Position | School | College |
42 | Carlie | Deason | 2021 | Libero | Metrolina Christian Academy | |
30 | Landyn | Ferguson | 2022 | Pin Hitter | South Meck High School | |
27 | Jamianne | Foster | 2021 | Pin Hitter | Fred T Foard HS | Tusculum |
1 | Taylor | Geist | 2021 | Setter | Cannon | |
55 | Rachel | Green | 2022 | Pin Hitter | East Gaston High School | |
5 | Kayla | Harthan | 2022 | Middle | Cuthbertson High School | |
21 | Riley | Kocell | 2022 | Setter | Cuthbertson High School | |
28 | Elinor | Langdon | 2021 | DS | Charlotte Christian School | |
47 | Reece | Shore | 2022 | Pin Hitter | Lake norman Charter | |
19 | Bella | Short | 2022 | Middle | Charlotte Catholic | |
Coaches: | ||||||
Carrie | Powell | Head | ||||
Lisa | Revels | Assistant |
2021 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Housing | |
1/9/2021 | 1/10/2021 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/23/2021 | 1/24/2021 | K2 Elite Invite | Seiverville, TN | ||
2/19/2021 | 2/21/2021 | USA | Beast of the SE | Atlanta, GA | Stay to Play |
3/6/2021 | 3/7/2021 | SAVL Spring Madness | Spartanburg, SC | ||
3/27/2021 | 3/28/2021 | Greensboro AAU Super Regionals | Greensboro, NC | ||
4/2/2021 | 4/4/2021 | USA | Big South Qualifier | Atlanta, GA | Stay to play |
5/1/2021 | 5/2/2021 | CUVC Charlotte JVA Challenge | Charlotte, NC | ||
5/22/2021 | 5/24/2021 | South Carolina AAU Grand Prix | SPartanburg, SC | ||
6/5/2021 | 6/6/2021 | Coastal Classic - NEW | Myrtle Beach, SC | ||
6/26/2021 | 6/29/2021 | Club | AAU National Championships | Orlando, FL |
2021 Team Roster:
Uniform # | First Name | Last Name | Class | Position | School | College |
9 | Abigail | Atwater | 2022 | Rightside | Charlotte Christian | |
1 | Meera | Datta | 2022 | Setter | Providence High School | |
4 | Ashley | Foston | 2021 | DS | Phillip O Berry Academy of Tech. | |
33 | Emma | Hedrick | 2021 | Setter | Cramerton Christian Academy | |
5 | Emily | Holden | 2022 | Libero | Myers Park High School | |
32 | Anya | Khomyak | 2021 | Outside | Indian Land High School | |
36 | Georgia | Smith | 2021 | Rightside | South Stanly High School | |
26 | Brooke | Pauly | 2022 | Outside | Ardrey Kell High School | |
46 | Jordan | Reiter | 2021 | Middle | Sun Valley | |
21 | Kaylee | Spees | 2021 | Libero | East Lincoln | |
Coaches: | ||||||
Tracey | Landschoot | Head |
2021 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
1/30/2021 | Crosstown Throwdown | Rock Hill, SC | ||
2/13/2021 | 2/14/2021 | K2 Presidents Day Bash | Seiverville, TN | |
3/6/2021 | 3/7/2021 | Winter Heat Power | Rock Hill, SC | |
3/20/2021 | 3/21/2021 | Dixie Classic | Hendersonville, NC | |
3/27/2021 | 3/28/2021 | Greensboro AAU Super Regionals | Greensboro, NC |
2021 Team Roster:
Uniform # | First Name | Last Name | Class | Position | School | College |
2 | Kennedy | Abbott | 2021 | Outside | Clover high school | |
3 | Camille | Blackmon | 2021 | Rightside | Hopewell High School | |
26 | ||||||
16 | Katia | George | 2021 | DS | South Pointe | |
17 | Allyson | Hall | 2021 | Outside | Fort Mill High School | |
30 | Julia | Kaufold | 2021 | Libero | Hickory Grove Christian | |
29 | Miranda | Miller | 2021 | Outside | West Rowan | |
59 | Madelyn | Pacetti | 2023 | Outside | Metrolina Christian Academy | |
61 | Amanda | Salas | 2021 | Libero | Butler High school | |
51 | Keala (Kay) | Salazar | 2021 | Middle | Providence High School | |
Coaches: | ||||||
Stephanie | Schrock | Head | ||||
2021 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
1/30/2021 | Crosstown Throwdown | Rock Hill, SC | ||
2/13/2021 | 2/14/2021 | K2 Presidents Day Bash | Seiverville, TN | |
3/6/2021 | 3/7/2021 | Winter Heat Power | Rock Hill, SC | |
3/20/2021 | 3/21/2021 | Dixie Classic | Hendersonville, NC | |
3/27/2021 | 3/28/2021 | Greensboro AAU Super Regionals | Greensboro, NC |