U15 Teams and Schedules
Your Players Account is your landing spot for Invoices, Team Communication, Schedules, Rosters and Coaches Contact info. Log into your account and scroll to Players Activities – click on team details and you can see your players calendar, roster, coach info as well as contact/message team members.
Housing information can be found HERE:
2022 Team Roster:
Head Coach: Nolan Albright, Assistant Coaches: Maddie Spurgeon and Britney Held
Jersey # | Last Name | First Name | School | Class | Position |
16 | Burke | Addison | Legion Collegiate Academy | 2025 | Outside |
37 | Glass | Jordin | Davidson Day | 2025 | Middle |
36 | Horton | Halle | Davidson Day School | 2025 | Middle |
19 | King | Layla | Ardrey Kell High School | 2025 | Outside |
7 | Lopez | Arianna | Cannon School | 2025 | Setter |
12 | McCall | Brooke | Covenant Day | 2025 | Rightside |
5 | Nix | Maria | Cannon School | 2025 | Outside |
41 | Noonan | Caroline | Charlotte Christian School | 2025 | Middle |
44 | Petras | kiley | Marvin Ridge High School | 2025 | Middle |
51 | Thornton | Mya | Lincoln Charter School | 2025 | DS |
2 | Young | Jilly | Marvin Ridge High School | 2026 | Setter |
2022 Team Schedule:
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/22/2022 | 1/23/2022 | K2 Elite Invite | Sevierville, TN | Tournament Block | |
2/19/2022 | 2/21/2022 | Triple Crown NIT | Kansas City, MO | Stay to Play | |
2/26/2022 | 2/27/2022 | 15 Open | Southeast Qualifier/Invitational | Atlanta, GA | Stay to Play |
3/12/2022 | 3/13/2022 | Greensboro AAU Super Regional | Greensboro, NC | Tournament Block | |
3/25/2022 | 3/27/2022 | Open | Mid-East Qualifier | Indianapolis, IN | Stay to Play |
4/1/2022 | 4/3/2022 | Open | Sunshine Volleyball Classic | Orlando, FL | Stay to Play |
4/15/2022 | 4/17/2022 | Open | Big South Qualifier | Atlanta, GA | Stay to Play |
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC | ||
5/14/2022 | 5/15/2022 | South Carolina AAU Grand Prix | Spartanburg, SC | ||
6/19/2022 | 6/22/2021 | 15 Premier | AAU Nationals | Orlando, FL | Tournament Block |
6/23/2022 | 7/4/2022 | or USAV Nationals | or Indianapolis. In | Stay to Play |
2022 Team Roster:
Head Coach: Eunice Maynard, Assistant Coach: Spencer Gaston
Jersey # | Last Name | First Name | School | Class | Position |
39 | Bailey | Ginna | Marvin Ridge High School | 2025 | Middle |
10 | Blackledge | Sophia | West Rowan High School | 2025 | Middle |
22 | Coan | Kaity | Clover High | 2025 | Libero |
11 | Hankerson | Brooke | Ardrey Kell | 2024 | Middle |
24 | Hillis | Catie | cuthbertson high school | 2025 | DS |
13 | Landis | Lily | South Iredell High School | 2025 | Setter |
8 | Lyons | Brooke | Lake Norman High School | 2025 | Setter |
14 | Milam | Julia | Hough High | 2025 | Outside |
21 | Neels | Stella | Lincoln Charter HS | 2025 | DS |
20 | Neels | Gwyn | Lincoln Charter HS | 2025 | Outside |
18 | Reece | Jessi | Metrolina Christian Academy | 2025 | Outside |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/22/2022 | 1/23/2022 | K2 Elite Invite | Sevierville, TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic - NEW | CHarlotte, NC | ||
2/19/2022 | 2/20/2022 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
3/12/2022 | Greensboro AAU Super Regional | Greensboro, NC | Tournament Block | ||
4/1/2022 | 4/3/2022 | USA | Sunshine Volleyball Classic | Orlando, FL | Stay to Play |
4/15/2022 | 4/17/2022 | American | Big South Qualifier | Atlanta, GA | Stay to Play |
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC | ||
5/14/2022 | 5/15/2022 | South Carolina AAU Grand Prix | Spartanburg, SC | ||
6/4/2022 | 6/5/2022 | Coastal Classic - NEW | Myrtle Beach, SC | Tournament Block | |
6/19/2022 | 6/22/2021 | AAU Nationals | Orlando, FL | Tournament Block | |
6/23/2022 | 7/4/2022 | or USAV Nationals | or Indianapolis. In | Stay to Play |
2022 Team Roster:
Head Coach: Robert Stout, Assistant Coach: Abby Hooker
Jersey # | Last Name | First Name | School | Class | Position |
1 | Bartholomew | Elizabeth | Marvin Ridge High School | 2025 | DS |
58 | Burnette | Reagan | Ardrey Kell Highschool | 2025 | Outside |
4 | Cannon | Emily | Cuthbertson High School | 2025 | DS |
49 | Faw | Meredith | South Rowan High School | 2025 | Outside |
9 | Franklin | Isabella | Hough High School | 2025 | Rightside |
25 | Lowry | Mackenzie | East Lincoln | 2025 | Middle |
41 | Mayers | Alise | Piedmont Charter | 2025 | Outside |
35 | Moore | Kate | Myers Park High School | 2025 | Middle |
42 | Ragsdale | Maci | Corvian | 2025 | Middle |
27 | Ruble | Elizabeth (Lizzie) | Mountain Island Charter School | 2025 | Setter |
38 | Smith | Kaydee | Concord Academy | 2024 | Setter |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2022 | 1/9/2022 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/22/2022 | 1/23/2022 | K2 Elite Invite | Sevierville, TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic - NEW | CHarlotte, NC | ||
2/19/2022 | 2/20/2022 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
3/11/2022 | 3/12/2022 | Greensboro AAU Super Regional | Greensboro, NC | Tournament Block | |
4/1/2022 | 4/3/2022 | American | Sunshine Volleyball Classic | Orlando, FL | Stay to Play |
4/15/2022 | 4/17/2022 | American | Big South Qualifier | Atlanta, GA | Stay to Play |
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC | ||
5/14/2022 | 5/15/2022 | South Carolina AAU Grand Prix | Spartanburg, SC | ||
6/4/2022 | 6/5/2022 | Coastal Classic - NEW | Myrtle Beach, SC | Tournament Block | |
6/19/2022 | 6/22/2021 | AAU Nationals | Orlando, FL | Tournament Block | |
6/23/2022 | 7/4/2022 | or USAV Nationals | or Indianapolis. In | Stay to Play |
2022 Team Roster:
Head Coach: Danielle Randall
Jersey # | Last Name | First Name | School | Class | Position |
3 | Bagwell | Sophia | Davidson Day | 2025 | DS |
60 | Cole | Courtney | West Cabarrus High School | 2025 | Setter |
2 | Dreier | Georgie | Charlotte Catholic | 2025 | Outside |
6 | Hoffman | Nikki | Cuthbertson High School | 2025 | Setter |
48 | Jimenez-Willis | Evelyn | Myers Park HS | 2025 | Middle |
54 | McLaughlin | Grace | Southlake Christian Academy | 2025 | Middle |
32 | Murray | Rachel | Covenant Day School | 2026 | Rightside |
46 | Nesta | Mackenzie | Hough High School | 2025 | Rightside |
23 | Oliver | Ava | Cuthbertson High School | 2025 | Middle |
29 | Taylor | McKenzie | Butler High School | 2025 | Rightside |
33 | Wakeland | Emma | Lake Norman High School | 2025 | DS |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/1/2022 | 1/2/2022 | Carolina Kickoff | Rocky Mount, NC | Tournament Block | |
1/22/2022 | 1/23/2022 | K2 Club Clash | Knoxville, TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic | Charlotte, NC | ||
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | SAVL Spring Madness | Spartanburg or Hendersonville | ||
3/19/2022 | 3/20/2022 | Club | Liberty Classic | Spartanburg, SC | |
4/8/2022 | 4/10/2022 | JVA World Challenge | Louisville, KY | Tournament Block | |
Extended Season | |||||
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC/Concord, NC | ||
5/14/2022 | 5/15/2022 | 15 Open | South Carolina AAU Grand Prix | Spartanburg, SC |
2022 Team Roster:
Head Coach: Stacey Possert
Jersey # | Last Name | First Name | School | Class | Position |
1 | Blewett | Mia | Cuthbertson | 2026 | Outside |
34 | borcich | Gianna | East Lincoln High School | 2025 | Middle |
40 | McCann | Mara | Mooresville High School | 2025 | Outside |
56 | McClellan | Emerson | Catawba Ridge High School | 2025 | DS |
26 | McKay | Caroline | Mountain Island Charter School | 2025 | Setter |
15 | Parker | Lilah | Indian Land High School | 2025 | Outside |
19 | Player | Campbell | Gold Hill Middle School | 2025 | Outside |
55 | Reevey | Olivia Grace | Parkwood High School | 2025 | Outside |
47 | Roebuck | Makenzie | Burns High School | 2025 | Outside |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/1/2022 | 1/2/2022 | Carolina Kickoff | Rocky Mount, NC | Tournament Block | |
1/22/2022 | 1/23/2022 | K2 Club Clash | Knoxville, TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic | Charlotte, NC | ||
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | SAVL Spring Madness | Spartanburg, SC | ||
3/19/2022 | 3/20/2022 | Club | Liberty Classic | Spartanburg, SC | |
4/8/2022 | 4/10/2022 | JVA World Challenge | Louisville, KY | Tournament Block | |
Extended Season | |||||
4/30/2022 | 5/1/2022 | CUVC Charlotte JVA Challenge | Rock Hill, SC/Concord, NC | ||
5/14/2022 | 5/15/2022 | 15 Open | South Carolina AAU Grand Prix | Spartanburg, SC | |
6/4/2022 | 6/5/2022 | Coastal Classic Volleyball | Myrtle Beach, SC |
2022 Team Roster:
Head Coach: Amanda Rudnik
Jersey # | Last Name | First Name | School | Class | Position |
5 | Bankston | Claire | Piedmont Community Charter | 2025 | DS/Libero |
6 | Bodel | Kate | Nation Ford HS | 2025 | Pin |
7 | Carroll | Lily | Providence Day School | 2025 | Middle |
10 | Gore | Holden | Charlotte Christian School | 2026 | DS/Libero |
11 | Laney | Addison | Union Academy | 2025 | Setter |
15 | Lee | Sanaya | Providence Day School | 2025 | Middle |
17 | Mcilwain | Madison | Olympic High School | 2025 | Middle |
18 | Steinhaus | Macy | Hough High School | 2024 | Setter |
20 | Webber | Mia | Charlotte Christian School | 2025 | DS/Libero |
22 | Wilson | Kainoa | Porter Ridge High | 2025 | Pin |
25 | Zvanut | Olivia | Lake Norman Charter | 2025 | DS/Libero |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
1/9/2022 | CRVB Regional | TBA | ||
1/29/2022 | CRVB Regional | TBA | ||
2/5/2022 | 2/6/2022 | Queen City Classic | Charlotte, NC | |
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | |
2/27/2022 | CRVB Regional | TBA | ||
3/12/2022 | CRVB Regional | TBA | ||
3/26/2022 | CRVB Championships | TBA |
2022 Team Roster:
Head Coach: Kathy Dixie
Jersey # | Last Name | First Name | School | Class | Position |
13 | Branham | Sydney | Providence High School | 2026 | DS |
45 | Butler | Lila | Weddington High School | 2025 | Setter |
17 | Ellison | Bianca | Marvin Ridge High School | 2025 | Rightside |
43 | Feeney | Kieran | Weddington High School | 2025 | Not Sure |
7 | Girard | Samantha | Metrolina Christian | 2025 | Middle |
35 | Lodge | Madeline | Weddington High School | 2025 | Middle |
30 | Lyerly | Grace | Carmel Christian School | 2025 | Outside |
10 | Marshall | Kaylen | Cuthbertson High | 2025 | Outside |
24 | McIlveen | Breanna | Providence | 2025 | DS |
31 | Murphy | Brooklyn | William Amos Hough | 2025 | Outside |
50 | Tobon | Samantha | Ardrey Kell HS | 2025 | DS |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/1/2022 | 1/2/2022 | Carolina Kickoff | Rocky Mount, NC | Tournament Block | |
1/22/2022 | 1/23/2022 | K2 Club Clash | Knoxville, TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic | Charlotte, NC | ||
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/5/2022 | 3/6/2022 | SAVL Spring Madness | Spartanburg or Hendersonville | ||
3/19/2022 | 3/20/2022 | Club | Liberty Classic | Spartanburg, SC | |
4/8/2022 | 4/10/2022 | JVA World Challenge | Louisville, KY | Tournament Block |
2022 Team Roster:
Head Coach: Sandy Lytton
Jersey # | Last Name | First Name | School | Class | Position |
1 | Adams | Seeley | East Rowan High School | 2025 | Setter |
3 | Bell | Chelsie | Carolina International School | 2025 | Middle |
2 | Bryant | Cecelia | West Cabarrus | 2025 | DS/Libero |
8 | Evenden | Abigail | West Rowan High School | 2024 | Pin |
9 | Hall | Ashley | Cox Mill High School | 2025 | Pin |
16 | Mackling | Sophie | West Cabarrus High School | 2025 | Middle |
12 | Porretta | Victoria | Cabarrus Kannapolis Early College | 2025 | DS/Libero |
19 | Rucker | Maya | A. L. Brown High School | 2024 | DS/Libero |
13 | Shea | Emma | Cox Mill High School | 2025 | Setter |
14 | Thompson | Jasmine | Mountain Island Charter | 2025 | DS/Libero |
2022 Team Schedule:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location | Housing |
1/8/2021 | CRVB Regional | TBA | |||
1/29/2022 | 1/30/2022 | K2 Wilderness Clash | Knoxville TN | Tournament Block | |
2/5/2022 | 2/6/2022 | Queen City Classic | Charlotte, NC | ||
2/12/2022 | 2/13/2022 | Carolina Challenge | Rock Hill, SC | ||
3/13/2022 | CRVB Regional | TBA | |||
3/19/2022 | 3/20/2022 | Liberty Classic | Spartanburg, SC | ||
3/26/2022 | CRVB Championships | TBA |