U13 Teams and Schedules
Your Players Account is your landing spot for Invoices, Team Communication, Schedules, Rosters and Coaches Contact info. Log into your account and scroll to Players Activities – click on team details and you can see your players calendar, roster, coach info as well as contact/message team members.
Housing information can be found HERE:
Carolina Regional information can be found HERE: Sites are posted 2 weeks ahead of time; we are in the "WEST" Divisions.
2023 Team Roster:
Head Coach: Tricia Foster; Assistant Coach: Dale Barry
Jersey # | Last Name | First Name | School | Class | Position |
4 | Anderson | Saniya | Springfield Middle School | 2028 | Pin |
3 | Burrell | Ryan | Charlotte Latin School | 2028 | Pin |
5 | Cooper | Ava | Belmont Middle School | 2029 | Setter |
18 | Holbrook | Lyla | Forest Creek Middle School | 2028 | Middle |
16 | Martin | Lila | Fort Mill Middle School | 2028 | Pin |
10 | Minnis | Lena | Oakridge Middle School | 2028 | Middle |
15 | Roberson | Andrea | Andrew Jackson Middle school | 2028 | Pin |
25 | Snell | Paige | Banks Trail Middle | 2027 | Setter |
13 | Wooten | Olivia | Holy Trinity | 2028 | Setter |
14 | Young | Kamille | Charlotte Christian School | 2029 | DS/Libero |
2023 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/7/2023 | 1/8/2023 | AAU Southern Power Super Regional | Rock Hill, SC | ||
1/21/2023 | 1/22/2023 | K2 Elite Invite | Sevierville, TN | ||
2/18/2023 | 2/19/2023 | Charlotte AAU Grand Prix | Rock Hill, SC | ||
3/11/2023 | 3/12/2023 | 13 Girls | Greensboro AAU Super Regional | Greensboro, NC | |
3/31/2023 | 4/2/2023 | 13 USA | Big South Qualifier | Atlanta, GA | STAY TO PLAY |
4/14/2023 | 4/16/2023 | 13 Open | JVA World Challenge | Louisville, KY | |
4/29/2023 | 4/30/2023 | 13 Girls | Charlotte JVA Challenge | Charlotte Area | |
5/13/2023 | 5/14/2023 | 13 Girls | South AAU Grand Prix | Spartanburg, SC | |
6/3/2023 | 6/4/2023 | 13 Girls | Coastal Classic, Myrtle Beach | Myrtle Beach, SC | |
6/22/2023 | 6/25/2023 | 13 Premier | Nationals | Orlando, FL |
2023 Team Roster:
Head Coach: Hailey Buchannon
Jersey # | Last Name | First Name | School | Class | Position |
27 | Bick | Tori | Gold Hill Middle School | 2028 | Pin |
1 | Bickford | Piper | Carmel Christian School | 2028 | Middle |
2 | Broome | Kendall | Carmel Christian School | 2028 | Pin |
6 | Campbell | Alivia | The Fletcher School | 2028 | Setter |
38 | Covelli | Carlie | Gaston Day School | 2028 | Pin |
24 | Fumero | Sabrina | Community House Middle School | 2028 | Pin |
8 | Kim | Shannon | Cuthbertson middle school | 2028 | DS/Libero |
9 | Luhrs | Ashely | Weddington | 2028 | Setter |
43 | Reynolds | Jameson | Forest Creek Middle | 2028 | DS/Libero |
2023 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/7/2023 | 1/8/2023 | Carolina Kickoff | Rocky Mount, NC | ||
1/28/2023 | 1/29/2023 | K2 Wilderness at the Smokies | Sevierville, TN | ||
2/4/2023 | 2/5/2023 | Queen City Classic | Charlotte, NC | ||
2/18/2023 | Carolina Regional | Regional Sites | |||
3/4/2023 | Carolina Regional | Regional Sites | |||
3/31/2023 | 4/2/2023 | American | Big South Qualifier | Atlanta, GA | STAY TO PLAY |
4/29/2023 | 4/30/2023 | Charlotte JVA Challenge | Charlotte Area | ||
5/13/2023 | 5/14/2023 | 13 Girls | South AAU Grand Prix | Spartanburg, SC | |
6/3/2023 | 6/4/2023 | 13 Girls | Coastal Classic, Myrtle Beach | Myrtle Beach, SC | |
6/22/2023 | 6/25/2023 | Club | Nationals | Orlando, FL |
2023 Team Roster:
Head Coach: Brooke Huffman
Jersey # | Last Name | First Name | School | Class | Position |
36 | Arzonico | Blake | The Brawley School | 2028 | Setter |
45 | Burbeck | Kennedy | Cuthbertson Middle School | 2028 | Middle |
19 | Cardenas | Maria | Davidson K-8 | 2028 | DS/Libero |
20 | Davis | Fionna | Oakridge Middle School | 2028 | Pin |
41 | Gindoff | Haven | Gold Hill Middle School | 2028 | Setter |
28 | Maher | Alexandra | Gold Hill Middle School | 2023 | Setter |
46 | Marinelli | Lilly | The Brawley School | 2028 | DS/Libero |
15 | Markowski | Peyton | Banks Trail Middle School | 2028 | Middle |
10 | Morey | Kylee | Cuthbertson middle | 2028 | Pin |
48 | Richardson | Olivia | Gold Hill Middle School | 2028 | DS/Libero |
17 | Youngs | Jesse | Calvary Christian Academy | 2028 | DS/Libero |
2023 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Stay to Play means that you are REQUIRED to book within the Hotel Block that the Tournament provides for us. No Exceptions!
Start Date | End Date | Division | Tournament | Location | Housing |
1/7/2023 | 1/8/2023 | Carolina Kickoff | Rocky Mount, NC | ||
1/21/2023 | 1/22/2023 | K2 Club Clash | Knoxville, TN | ||
2/4/2023 | 2/5/2023 | Queen City Classic | Charlotte, NC | ||
2/11/2023 | 2/12/2023 | Carolina Challenge | Rock Hill, SC | ||
2/18/2023 | Carolina Region Tournament | TBD | |||
2/26/2023 | Winter Heat - NEW | Augusta, GA | |||
3/11/2023 | 3/12/2023 | Greensboro AAU Super Regional | Greensboro, NC | ||
3/31/2023 | 4/2/2023 | American | Big South Qualifier | Atlanta, GA | STAY TO PLAY |
2023 Team Roster:
Head Coach: Grace Brandt
Jersey # | Last Name | First Name | School | Class | Position |
7 | Arnold | Lena | Fort Mill Middle School | 2028 | DS/Libero |
11 | Boyd | Joanna | Westminster Catawba Christian School | 2028 | DS/Libero |
12 | Brunson | Mia | Banks Trail Middle School | 2028 | DS/Libero |
44 | Horn | Jayanna | Springfield Middle School | 2027 | Middle |
28 | Jenkins | Amaris | Indian Land Middle | 2028 | Pin |
50 | Makin | Thea | Gold Hill Middle School | 2027 | Setter |
49 | McElroy | Riley | Jackson Day School | 2028 | Setter |
47 | Murphy | Mia | PKMS | 2028 | DS/Libero |
42 | Naik | Ishanvi | Community House Middle School | 2028 | Pin |
33 | Phillips | Annie | Marvin Ridge Middles School | 2028 | Pin |
37 | Thomas | Brooke | Indian Land Middle School | 2028 | Middle |
2023 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
TBD | TBD | Regional Sites | ||
1/21/2023 | CRVB | Regional Sites | ||
2/4/2023 | 2/5/2023 | Queen City Classic | Charlotte, NC | |
2/11/2023 | 2/12/2023 | Carolina Challenge | Rock Hill, SC | |
3/4/2023 | CRVB | Regional Sites | ||
3/18/2023 | CRVB | Regional Sites | ||
4/2/2023 | CRVB Championships | Regional Sites |
2023 Team Roster:
Head Coach: Nathan Leggett
Jersey # | Last Name | First Name | School | Class | Position |
26 | Berg | Fiona | Weddington Middle School | 2024 | DS/Libero |
21 | Brannon | Kambria | York Prep | 2028 | Middle |
22 | Carlson | Logan | Banks Trail Middle School | 2028 | DS/Libero |
23 | Cash | Lillian | Charlotte Christian School | 2028 | Setter |
29 | Cooke | Jessie | Mountain Island Charter School | 2028 | Pin |
34 | Desai | Ava | Pleasant Knoll Middle School | 2027 | Setter |
40 | Feldman | Charlotts | Cuthbertson Middle School | 2028 | Setter |
30 | Klopenstine | Ella | Fort Mill Middle School | 2028 | DS/Libero |
39 | Richardson | Carrington | Jackson Day School | 2027 | DS/Libero |
31 | Thota | Vajra | Marvin Ridge Middle School | 2028 | DS/Libero |
2023 TEAM SCHEDULE:
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
TBD | TBD | Regional Sites | ||
1/21/2023 | CRVB | Regional Sites | ||
2/4/2023 | 2/5/2023 | Queen City Classic | Charlotte, NC | |
2/11/2023 | 2/12/2023 | Carolina Challenge | Rock Hill, SC | |
3/4/2023 | CRVB | Regional Sites | ||
3/18/2023 | CRVB | Regional Sites | ||
4/2/2023 | CRVB Championships | Regional Sites |
2023 Team Roster:
Head Coach: Payton Guin
Jersey # | Last Name | First Name | School | Class | Position |
1 | Drake | Opal | Weddington Middle School | 2028 | Pin |
2 | Ferguson | Lexi | Metrolina Christian Academy | 2028 | Middle |
3 | Hargreaves | Ava | Pleasant Knoll Elementary School | 2028 | Setter |
4 | Hill | Shelby | Metrolina Christian Academy | 2028 | Middle |
5 | Knight | Reese | Buford Middle School | 2028 | DS/Libero |
6 | Kowalczik | Addie | Fort Mill Middle School | 2028 | DS/Libero |
7 | Needham | Vivian | South Charlotte Middle School | 2028 | DS/Libero |
8 | Pope | Olivia | Cuthbertson Middle School | 2027 | DS/Libero |
9 | Singleton | Kinsley | Crestdale Middle School | 2024 | Middle |
10 | Vandergrift | Katelyn | Metrolina Christian Academy | 2028 | Setter |
11 | White | Emma Rae | Andrew Jackson Middle School | 2028 | Middle |
2023 TEAM SCHEDULE: TBD
All Schedules are tentative until team is Accepted and Tournament is Confirmed
Start Date | End Date | Division | Tournament | Location |
TBD | TBD | TBD | ||
1/21/2023 | CRVB | Regional Sites | ||
2/4/2023 | 2/5/2023 | Queen City Classic | Charlotte, NC | |
2/11/2023 | 2/12/2023 | Carolina Challenge | Rock Hill, SC | |
3/4/2023 | CRVB | Regional Sites | ||
3/18/2023 | CRVB | Regional Sites | ||
4/2/2023 | CRVB Championships | Regional Sites |