U17 Force Roster Coach: CHAD VOUGHT | |
Jersey | Player | Position | Height | School/College |
5 | | LEFT/RIGHT | 5Ft - 6 Inches | HICKORY RIDGE HS Class of 2013 |
4 | | MIDDLE/RIGHT | 6Ft - 1 Inch | PROVIDENCE Class of 2013 |
8 | | LEFT/RIGHT | 5Ft - 9 Inches | MAIDEN HIGH SCHOOL Class of 2013 |
9 | | LIBERO/DS | 5Ft - 6 Inches | HAMMOND SCHOOL Class of 2013 |
7 | | LIBERO/DS | 5Ft - 5 Inches | WOODLAWN SCHOOL Class of 2013 |
13 | | MIDDLE/RIGHT | 6Ft - 1 Inch | HICKORY GROVE CHRISTIAN SCHOOL Class of 2013 |
3 | | LEFT/RIGHT | 5Ft - 11 Inches | PROVIDENCE DAY SCHOOL Class of 2013 |
2 | | SETTER/DS | 5Ft - 7 Inches | MARVIN RIDGE Class of 2013 |
21 | | LEFT/RIGHT | 5Ft - 10 Inches | EAST LINCOLN HS Class of 2013 |
6 | | RIGHT/SETTER | 5Ft - 10 Inches | ARDREY KELL HIGH SCHOOL Class of 2013 |
|
|
TOURNAMENT SCHEDULE
|
| K2 ELITE on 01/21/2012 through 01/22/2012 |
| MAPL - HAMPTON ROADS on 02/04/2012 through 02/05/2012 |
| CRVB REGIONAL on 02/18/2012 - Platinum Level - CRVB 2012 Schedule |
| CRVB REGIONAL on 03/03/2012 - CRVB 2012 Schedule |
| MAPL - RALEIGH on 03/10/2012 through 03/11/2012 |
| BIG SOUTH QUALIFIER on 03/29/2012 through 04/01/2012 |
| REGIONAL BID TOURNAMENT on 04/14/2012 - CRVB 2012 Schedule |
| AAU TOURNAMENT AT VT on 05/26/2012 through 05/28/2012 |
| AAU NATIONALS on 06/24/2012 through 06/27/2012 |
| USAV NATIONALS - IF TEAM QUALIFIES on 06/28/2012 through 07/07/2012 |